How to get around in Thailand
Enliven wants to make sure your visit to Thailand is as comfortable as possible and for that reason we have an
array of transport options in and around Bangkok. For specialized transport please contact us directly.
array of transport options in and around Bangkok. For specialized transport please contact us directly.
Car (1-3 Pax)
*transfer ratesheet (THB) valid from 01OCT’19-31MAR’20
Price | Place |
---|---|
960 | Bangkok Hotel - Suvarnabhumi Airport |
960 | Bangkok hotel - Don Muang Airport |
1,440 | Bangkok Hotel - Pattaya Hotel V.V |
2,640 | Bangkok Hotel or Suvarnabhumi Airport to Hua Hin Hotel V.V |
3,960 | Bangkok - Pattaya One Day for 12hrs (Roundtrip) |
1,200 | Bangkok Hotel - Dinner Cruise |
2,040 | Bangkok Hotel - Safari World (Rountrip) |
2,280 | Bangkok hotel - Dreamworld (Roundtrip) |
2,040 | Bangkok Hotel - Siam Park City (Roundtrip) |
1,440 | Bangkok Vehicle at Disposal (Max: 4 hrs.) |
Price | Place |
---|---|
2,640 | Bangkok Vehicle at Disposal (Max: 8 hrs.) |
1,080 | Suvarnabhumi Airport - BKK Hotel (Includes Air Rep) |
1,800 | Suvarnabhumi Airport - Pattaya Hotel (Includes Air Rep) |
960 | Suvarnabhumi Airport - Don Muang Airport V.V |
1,920 | Suvarnabhumi Airport - Sriracha Tiger Zoo - Pattaya Hotel |
1,080 | Don Maung Airport - Bangkok Hotel (Includes Air Rep) |
1,800 | Don Muang Airport - Pattaya Hotel (Includes Air Rep) |
1,320 | Pattaya Hotel - Suvarnabhumi Airport |
2,040 | Pattaya Hotel - Safari World Tour - Bangkok Hotel V.V |
1,920 | Pattaya Hotel to Bangkok Hotel via City Tour (Golden Buddha + Marble Temple) - One Way Transfer V.V |
Remarks
- In case of No Show: 100% will be charged
- Additional charge of THB 100 per person for pickup from the hotel out of stated area
- For all pickup and drop off more than once hotel, there is an additional charge of THB 100 per hotel
- Child rates are applicable for child age between 3-9 years or height between 90cm – 110cm
Camry (1-3 Pax)
*transfer ratesheet (THB) valid from 01OCT’19-31MAR’20
Price | Place |
---|---|
1,080 | Bangkok Hotel - Suvarnabhumi Airport |
1,080 | Bangkok hotel - Don Muang Airport |
1,800 | Bangkok Hotel - Pattaya Hotel V.V |
3,240 | Bangkok Hotel or Suvarnabhumi Airport to Hua Hin Hotel V.V |
4,440 | Bangkok - Pattaya One Day for 12hrs (Roundtrip) |
1,680 | Bangkok Hotel - Dinner Cruise |
2,640 | Bangkok Hotel - Safari World (Rountrip) |
3,240 | Bangkok hotel - Dreamworld (Roundtrip) |
2,640 | Bangkok Hotel - Siam Park City (Roundtrip) |
2,040 | Bangkok Vehicle at Disposal (Max: 4 hrs.) |
Price | Place |
---|---|
4,080 | Bangkok Vehicle at Disposal (Max: 8 hrs.) |
1,200 | Suvarnabhumi Airport - BKK Hotel (Includes Air Rep) |
1,800 | Suvarnabhumi Airport - Pattaya Hotel (Includes Air Rep) |
1,320 | Suvarnabhumi Airport - Don Muang Airport V.V |
2,640 | Suvarnabhumi Airport - Sriracha Tiger Zoo - Pattaya Hotel |
1,200 | Don Maung Airport - Bangkok Hotel (Includes Air Rep) |
2,160 | Don Muang Airport - Pattaya Hotel (Includes Air Rep) |
1,680 | Pattaya Hotel - Suvarnabhumi Airport |
3,240 | Pattaya Hotel - Safari World Tour - Bangkok Hotel V.V |
3,240 | Pattaya Hotel to Bangkok Hotel via City Tour (Golden Buddha + Marble Temple) - One Way Transfer V.V |
Remarks
- In case of No Show: 100% will be charged
- Additional charge of THB 100 per person for pickup from the hotel out of stated area
- For all pickup and drop off more than once hotel, there is an additional charge of THB 100 per hotel
- Child rates are applicable for child age between 3-9 years or height between 90cm – 110cm
Innova/fortuner (3-5 pax)
*transfer ratesheet (THB) valid from 01OCT’19-31MAR’20
Price | Place |
---|---|
1,080 | Bangkok Hotel - Suvarnabhumi Airport |
1,080 | Bangkok hotel - Don Muang Airport |
1,920 | Bangkok Hotel - Pattaya Hotel V.V |
3,120 | Bangkok Hotel or Suvarnabhumi Airport to Hua Hin Hotel V.V |
4,440 | Bangkok - Pattaya One Day for 12hrs (Roundtrip) |
1,320 | Bangkok Hotel - Dinner Cruise |
2,280 | Bangkok Hotel - Safari World (Rountrip) |
2,520 | Bangkok hotel - Dreamworld (Roundtrip) |
2,280 | Bangkok Hotel - Siam Park City (Roundtrip) |
2,040 | Bangkok Vehicle at Disposal (Max: 4 hrs.) |
Price | Place |
---|---|
3,240 | Bangkok Vehicle at Disposal (Max: 8 hrs.) |
1,200 | Suvarnabhumi Airport - BKK Hotel (Includes Air Rep) |
1,920 | Suvarnabhumi Airport - Pattaya Hotel (Includes Air Rep) |
1,080 | Suvarnabhumi Airport - Don Muang Airport V.V |
2,520 | Suvarnabhumi Airport - Sriracha Tiger Zoo - Pattaya Hotel |
1,200 | Don Maung Airport - Bangkok Hotel (Includes Air Rep) |
2,160 | Don Muang Airport - Pattaya Hotel (Includes Air Rep) |
1,800 | Pattaya Hotel - Suvarnabhumi Airport |
2,520 | Pattaya Hotel - Safari World Tour - Bangkok Hotel V.V |
2,640 | Pattaya Hotel to Bangkok Hotel via City Tour (Golden Buddha + Marble Temple) - One Way Transfer V.V |
Remarks
- Above cost does not include entrance fee of any sightseeing
- In case of No Show: 100% will be charged
- Additional charge of THB 100 per person for pickup from the hotel out of stated area
- For all pickup and drop off more than once hotel, there is an additional charge of THB 100 per hotel
Private Van (4-9 PAX)
*transfer ratesheet (THB) valid from 01OCT’19-31MAR’20
Price | Place |
---|---|
1,200 | Bangkok Hotel - Suvarnabhumi Airport |
1,200 | Bangkok hotel - Don Muang Airport |
2,040 | Bangkok Hotel - Pattaya Hotel V.V |
3,240 | Bangkok Hotel or Suvarnabhumi Airport to Hua Hin Hotel V.V |
4,560 | Bangkok - Pattaya One Day for 12hrs (Roundtrip) |
1,440 | Bangkok Hotel - Dinner Cruise |
2,400 | Bangkok Hotel - Safari World (Rountrip) |
2,640 | Bangkok hotel - Dreamworld (Roundtrip) |
2,400 | Bangkok Hotel - Siam Park City (Roundtrip) |
2,160 | Bangkok Vehicle at Disposal (Max: 4 hrs.) |
Price | Place |
---|---|
3,360 | Bangkok Vehicle at Disposal (Max: 8 hrs.) |
1,320 | Suvarnabhumi Airport - BKK Hotel (Includes Air Rep) |
2,040 | Suvarnabhumi Airport - Pattaya Hotel (Includes Air Rep) |
1,200 | Suvarnabhumi Airport - Don Muang Airport V.V |
2,640 | Suvarnabhumi Airport - Sriracha Tiger Zoo - Pattaya Hotel |
1,320 | Don Maung Airport - Bangkok Hotel (Includes Air Rep) |
2,280 | Don Muang Airport - Pattaya Hotel (Includes Air Rep) |
1,920 | Pattaya Hotel - Suvarnabhumi Airport |
2,640 | Pattaya Hotel - Safari World Tour - Bangkok Hotel V.V |
2,760 | Pattaya Hotel to Bangkok Hotel via City Tour (Golden Buddha + Marble Temple) - One Way Transfer V.V |
Remarks
- Above cost does not include entrance fee of any sightseeing
- In case of No Show: 100% will be charged
- Additional charge of THB 100 per person for pickup from the hotel out of stated area
- For all pickup and drop off more than once hotel, there is an additional charge of THB 100 per hotel